Italia       # title string
196 146 12# background color
0 0 0           # foreground color
255 180 0       # title background
0 0 0           # title foreground
255 255 50      # button background
0 0 0           # button foreground
0 0 255           # normal mode color
255 0 0             # hot spot mode color
itfinm00.gif   # map image filename
255 180 60          # background outside the map
gil_roma00.gif    # initial image filename
shim.gif		# link icon filename
360                # link icon caption (fill in "none" if desired)
9                   # how many hotspots does the map have
Roma|179 190 219 210|gil_roma00.gif|none     # location name, xl yl xh yh, photo, link
Etna|265 367 283 393|gil_etna00.gif|none
Alpes|1 1 25 97|gil_alpes00.gif|none
Mar Tirreno|95 232 224 364|gil_tirrenum00.gif|none
Apeninos|126 77 243 207|gil_apeninos00.gif|none
Tber|183 168 199 194|gil_tiber00.gif|none
Arno|118 109 161 125|gil_arno00.gif|none
Mar Jnico|353 292 435 383|gil_jonico00.gif|none
Mar Adritico|210 68 354 197|gil_adriatico00.gif|none
